Below is the details of my body composition change in this BFL challenge. As you can see I’ve lost scale weight, 6 pounds, but most of it seems to be muscle. My BF has been all over the place. I’m using a Body Fat scale which can give broad changes in BF from session to session, but after 8 weeks I should get a general downward trend, which I’m not getting.
I’m not sure what this means, or what I’m going to do about it. I said when I started that if I wasn’t getting results I was going to go with Physique Transformations.com’s program. But I’m not sure at this point I have the desire for that much discipline. I will meditate on this while pigging out on this free day.
  | Change | |||||||
Week | Weight | % body fat | Muscle | Fat | Weight | BF | Muscle | Fat |
1 | 196.0 | 20.7 | 155.43 | 40.57 | ||||
2 | 193.4 | 22.5 | 149.89 | 43.52 | -2.6 | 1.8 | -5.5 | 2.9 |
3 | 191.0 | 20.5 | 151.85 | 39.16 | -2.4 | -2.0 | 2.0 | -4.4 |
4 | 191.6 | 20.4 | 152.51 | 39.09 | 0.6 | -0.1 | 0.7 | -0.1 |
5 | 190.6 | 20.9 | 150.76 | 39.84 | -1.0 | 0.5 | -1.7 | 0.7 |
6 | 190.6 | 20.7 | 151.15 | 39.45 | 0.0 | -0.2 | 0.4 | -0.4 |
7 | 191.0 | 19.1 | 154.52 | 36.48 | 0.4 | -1.6 | 3.4 | -3.0 |
8 | 190.6 | 20.3 | 151.91 | 38.69 | -0.4 | 1.2 | -2.6 | 2.2 |
How are feeling? How is it looking in the mirror? Clothes? Energy levels? How has the weightlifting progressed?
As you say the scale goes all over the place (I have one), so take your cues from more than just those measurements. Take it from how you’ve answered those questions above.
Keep it going!